<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 3 Promotional Giveaways</title>
	<atom:link href="http://www.tradeshowpromotionalideas.com/top-3-promotional-giveaways/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradeshowpromotionalideas.com/top-3-promotional-giveaways/</link>
	<description>The Best and Worst Promotional Giveaways and Ideas Found at Trade Shows</description>
	<lastBuildDate>Thu, 24 Feb 2011 13:38:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Benjamin</title>
		<link>http://www.tradeshowpromotionalideas.com/top-3-promotional-giveaways/comment-page-1/#comment-253</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Thu, 24 Feb 2011 13:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradeshowpromotionalideas.com/?p=341#comment-253</guid>
		<description>According to ASI, the advtising Specialties Institute, the pen is still the number one promotional product give-away in terms of number of times it is used over its lifetime and the number of exposures the brand name imprinted on it gets during that life cycle.  Strange that in the digital world, writing instruments still happen to be #1.  Tote bags are a close second though, which helps increase their number of brand exposures thanks to most people carrying them in public places when using them.  The travel cups are also a great suggestion though, since those go everywhere with people too.</description>
		<content:encoded><![CDATA[<p>According to ASI, the advtising Specialties Institute, the pen is still the number one promotional product give-away in terms of number of times it is used over its lifetime and the number of exposures the brand name imprinted on it gets during that life cycle.  Strange that in the digital world, writing instruments still happen to be #1.  Tote bags are a close second though, which helps increase their number of brand exposures thanks to most people carrying them in public places when using them.  The travel cups are also a great suggestion though, since those go everywhere with people too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

